193 MINI TOURNAMENT - 3 HOURS BAMBOO EVENT SATURDAY NOVEMBER 8, 2014 - Bamboo Event

Address:
SRQ HOLIDAY INN
8009 15TH STREET EAST
SARASOTA, FL 34243
United States
Date/Time: 11/08/2014 - 7:30 pm
URL:
$10.00 FEE. All the fees are returned in prizes. 3 hours. When you'd just rather keep playing Mah Jongg

Details



Players

Rank Member ID Player Name Event Score MJMP Awarded
1 3459 Judith R. 190 0.88
1 2269 Charleen H. 190 0.88
2 4492 Janet L. 185 0.8515
3 4544 Barbara D. 180 0.824
4 5167 Maddy V. 175 0.7975
5 5537 Linda B. 150 0.74
6 5519 Sharlene F. 130 0.643
6 3104 Elaine B. 130 0.643
7 4537 Jill F. 125 0.6375
7 5796 Sonya N. 125 0.6375
8 4556 Adele S. 115 0.6265
8 2256 Dorothy G. 115 0.6265
9 4690 Janice M. 110 0.621
9 5521 Joann I. 110 0.621
10 3913 Estelle C. 100 0.61
10 3200 Maureen C. 100 0.61
11 3346 Donna W. 95 0.595
11 2242 Laurie F. 95 0.595
12 5583 Barbara B. 85 0.585
12 4717 Sandi J. 85 0.585
12 3228 Linda G. 85 0.585
13 4908 Debra B. 75 0.575
13 4294 Carol F. 75 0.575
14 5534 Nancy J. 70 0.57
14 5520 Susan C. 70 0.57
14 5411 Kay O. 70 0.57
15 3483 Ruth P. 60 0.56
16 3215 Rita E. 55 0.555
17 3505 Marla S. 45 0.545
18 3326 Barbara S. 40 0.54
19 3140 Staci R. 35 0.535
19 5079 Doris S. 35 0.535
20 3259 Sheila L. 25 0.525
20 3298 Leah R. 25 0.525
20 5515 Rosalie G. 25 0.525
21 4971 Janice K. 20 0.52
22 3393 Christine F. 15 0.515
5467 Sandra A. (did not finish) 0