MJMP GMT July - Jade Event

Address:
P.O. Box 26661
San Diego, CA 92126
United States
Date/Time: 07/28/2012 - 1:00 pm
URL: http://mahjongtime.com
This is a monthly 4 rounds event that features NMJL card 2012 rules.

Details



Players

Rank Member ID Player Name Event Score MJMP Awarded
1 2816 Jan R. 845 2.69
2 2818 Bonnie B. 510 1.969
3 2775 Donna B. 200 1.36
4 2820 Mindy S. 135 1.2295
5 2075 kimberly p. 125 1.2
6 2821 Carol L. 15 1.0165
7 2828 Evonne D. 0 1
7 2827 Erin S. 0 1
7 2826 Patricia L. 0 1
7 2825 Penelope K. 0 1
7 2823 Janet V. 0 1
7 2822 Jaime W. 0 1
7 2837 mindy B. 0 1
2813 bentley r. (did not finish) 0
2829 Julie G. (did not finish) 0